OVERVIEW OF KINGDOM TOWER ( JADDAH TOWER )
Height |
Architectural | 1 km (3,281 ft) (planned)[3][A] (if completed as planned) |
Roof | at least 1,008 m (3,307 ft) |
Top floor | 668 m (2,192 ft) (if completed as planned) |
Observatory | 644 m (2,113 ft), Floor 157[4] |
Cost | SR4.6 billion (US$1.23 billion)[2](preliminary) |
Owner |
|
Management | CBRE Group |
Technical details |
Structural system | Reinforced concrete and steel, all-glass façade |
Floor count | 167+ (2 basements) [5][not in citation given] |
Floor area | 243,886 m2(2,625,167 sq ft)[6] |
Lifts/elevators | 59 (55 single deck and 4 double deck),[6][7] made by KONE[8] |
Jeddah Tower previously known as Kingdom Tower and Mile-High Tower, is a skyscraper under construction on the north side of Jeddah, Saudi Arabia. It is planned to be the world's first 1 km (3,281 ft) high building, and the centrepiece and first phase of a development and tourist attraction known as Jeddah Economic City.
Initial plans called for a mile high structure, but the geology of the area proved unsuitable for a tower of that height. The current design, created by American architect Adrian Smith, who also designed Burj Khalifa, incorporates many unique structural and aesthetic features. The creator and leader of the project is Saudi Arabian prince Al-Waleed bin Talal, a grandson of Ibn Saud, and nephew of the Kings of Saudi Arabia before him. Al-Waleed is the chairman of Kingdom Holding Company(KHC), which is a partner in the Jeddah Economic Company (JEC), which was formed in 2009 for the development of Jeddah Tower and City.
Floor | Purposes |
> 168 | ? |
168 (682 m) | Tuned mass damper |
158–167 | Building control machines |
157 (637m) | Observation deck, outdoor balcony |
155–156 | Hotel, restaurants |
154 | Four Season Hotel |
144–153 | Hotel rooms |
141–143 | Building control machines |
140 | Hotel rooms, refuge area |
127–139 | Hotel rooms |
125–126 | Hotel sky lobby |
115–124 | Hotel rooms |
114 | Building control machines, refuge area |
104–113 | Residence |
103 | Residence, refuge area |
94–102 | Residence |
93 | Residential sky lobby |
90–92 | Building control machines |
89 | Refuge area |
80–88 | Offices |
79 | Refuge area |
67–78 | Offices |
65–66 | Sky lobby |
64 | Refuge area |
51–63 | Offices |
48–50 | Building control machines |
47 | Refuge area |
35–46 | Offices |
33–34 | Sky lobby |
29–32 | Building control machines |
18–28 | Offices |
16–17 | Building control machines |
6–15 | Offices |
3–5 | Building control machines |
2 | Shopping mall |
1 | Office lobby, serviced hotel lobby |
B1 | Observatory entrance, shops, and restaurants |
B2 | Parking, Building control machines |
THANK YOU
Comments
Post a Comment